|
December, 2008
Mladen Kezunovic |
| Business | Home |
|---|---|
|
Texas A&M University Department of Electrical Engineering College Station, Texas 77843-3128 Tel. (979) 845-7509 Fax: (979) 845-9887 E-mail: kezunov@ece.tamu.edu |
3210 Sunflower Trail College Station, Texas 77845 Tel. (979) 696-8623 Email: keza@verizon.net mladen@tli-inc.com |
Date of Birth: May 1, 1951
Place of Birth: Sarajevo, Bosnia (former Yugoslavia)
Marital Status: Married, two children
| School | Degree | Date |
| University of Kansas | Ph.D. | June, 1980 |
| University of Kansas | M.Sc. | October, 1977 |
| University of Sarajevo (Bosnia, former Yugoslavia) |
Dipl. Ing. | October, 1974 |
Electric Power Systems:
Analysis and Control; Protective Relaying; Power System Modeling; Protection System Modeling and Evaluation; Power Engineering Education; Power Quality Monitoring; Applications of: Digital Signal Processing, Expert Systems, Artificial Neural Networks, Fuzzy Logic, Genetic Algorithms, Synchronized Sampling.
Local Area Networks:
Industrial Applications, Custom Designed Real-Time LANs, Wireless LANs
Computer Systems:
Hardware, Software and Firmware for Real-time Applications; Advanced Graphical User Interfaces (GUIs) for Power System Applications, Embedded Control Systems.
Institute of Electrical and Electronic Engineers(IEEE), Fellow (1999)
"For contribution to the development and implementation of systems for automated fault analysis"
Member, Power System Relaying Committee (1995-Present)
Member, Line Protection Subcommittee (1993-Present), Systems Protection Subcommittee (1997-Present), Relay Input Sources Subcommittee (1995-Present), and Relay Practices Subcommittee (1994-2008)
Member, Working Group on "Power System Protection Testing" (2006-Present)
Member, Working Group on "File Naming Convention" (2003-Present)
Member, Working Group on "Revision of C37.111-IEEE Comtrade Standard" (2003-Present)
Member, Working Group on "PC37.232: Recommended Practice for Naming Time Sequence Data Files" (2003-2008)
Member, Working Group on "Phasor-Based Models for Analyzing Relay Performance" (1999-2007)
Member, Working Goup on "Relay Engineering in Power Engineering Training Curriculum" (2003-2007)
Member, Working Group on " Deployment and Uses of Fault Recorders " (2001-2007)
Chairman, Working Group on "Intelligent System Applications to Protection Engineering" (1994-1999)
Chairman, Working Group on "Digital Simulator Performance Requirements for Relay Testing" (1993-1997)
Member, Working Group on "Analysis of Substation Data" (1997-2003)
Member, Working Group on "Fault Locating" (1997-2003)
Member, Working Group on "Software Models for Digital Relays" (1996-2001)
Member, Working Group on "Mathematical Models for CTs and VTs" (1993-2000)
Member, Working Group on "COMTRADE Users" (1996-1998)
Member, Working Group on "Review of COMTRADE Standards" (1997-1999)
Member, Working Group on "Application of Peer-to-Peer Communications in Substations" (1998-1999)
Member, Working Group on "Relay Performance Testing" (1992-1997)
Member, Working Group on "Transient Recording Data" (1990-1997)
Member, Working Group on "University/Industry Interaction" (1994-1997)
Member, Working Group on "Bibliography and Publicity" (1988-1997)
Member, Working Group on "Digital Protection System Design" (1987-1999)
Member, Working Group on "Application of Expert Systems to Power System Protection" (1988-1994)
Member, Working Group on "COMTRADE Standard" (1989-1992)
Member, Working Group on "Sychronized Sampling and Phasor Measurements for Relaying and Control" (1990-1994)
IEEE, Power Engineering Society, Transmission and Distribution
Committee:
Member, "Working Group on Modeling and Analysis of System Transients Using Digital Programs ", General Systems Subcommittee (1994-2000)
Member, "Working Group on Application of Intelligent Methods to Transmission and Distribution Problems", General Systems Subcommittee (1994-1999)
Member, Task Force on "Protection and Control Modeling", Working Group on
"Modeling and Analysis of System Transients Using Digital Programs", General Systems Subcommittee (1994-1998)
IEEE, Power Engineering Society, Energy Development and Power Generation Committee:
Member, "Working Group on Intelligent Methods in Station
Control", Station Control Subcommittee (1996-1998)
IEEE Power Engineering Society, Power System Analysis, Computing and Economics Committee:
Member,
Subcommittee on "Intelligent System Applications"
(1997-Present)
Member,
Task Force on "Fault Analysis", Working Group on "Practical Applications of Intelligent System Technologies", Subcommittee on Intelligent System Applications
(2000-present)
Chairman, Task Force on "Fault Analysis", Working Group on "Practical Applications of Intelligent System Technologies", Subcommittee on "Intelligent System Applications" (1997-2000)
International Conference on Large H.V. Electric Systems- CIGRE, Paris, Member
Member, U. S. National Committee (1990-Present)
Convener, U.S. Representative, Working Group B5.20," New Trends for Automated Fault and Disturbance Analysis," Study Committee B5 (Protection) (2005-Present)
Member, U.S. Representative, Working Group B5.14,"Wide Area Protection and Control Technologies," Study Committee B5 (Protection) (2005-Present)
Member, U.S. Representative, Working Group B5.03,"Fault and Disturbance Data Analysis Including Intelligent Systems," Study Committee B5 (Protection) (1999-2007)
Member, U.S. Representative, Working Group B5.17, "Software Models for Use with Electromagnetic Transient Analysis Programs," Study Committee B5 (Protection) (2001-2005)
Convener, Task Force on "Tools for Protective Relay Engineering," Study Committee B5 (Protection), (1999-2005)
Corresponding Member, U.S. Representative, Working Group on "Analysis and Guidelines for Testing Numerical Protection Schemes", Study Committee B5 (Protection), (1996-2000)
Convener, Task Force on "Practical Intelligent System Applications to Protection and Substation Monitoring and Control," Study Committee 34 (Protection) (1997-1999)
Member, U. S. Representative, Working Group on "Configuration, Functional Integration, and Use of Expert Systems", Study Committee 34 (Protection), (1992-1997)
| 1/00-Present | Eugene E. Webb Professor, Texas A&M University, Department of Electrical and Computer Engineering College Station, Texas, U.S.A. | |||||||||
| 5/99-Present | Site Director, NSF I/UCRC - Power Systems Engineering Research Center (PSerc), Texas A&M University, Department of Electrical and Computer Engineering, College Station, Texas, U.S.A. | |||||||||
| 6/97-12/06 | Director of Electric Power and Power Electronics Institute (EPPEI) and Coordinator of the Electric Power and Power Electronics (EPPE) Program. Texas A&M University, Department of Electrical and Computer Engineering, College Station, Texas, U.S.A. | |||||||||
| 9/96-Present | Professor (Tenured), Texas A&M University, Department of Electrical and Computer Engineering, College Station, Texas, U.S.A. | |||||||||
| 1/92 - Present | Director, Power System Control and Protection Laboratory, Texas A&M University, Department of Electrical and Computer Engineering, College Station, Texas, U.S.A. | |||||||||
| 9/89-Present | Graduate Student Advisor, Texas A&M University,
Department of Electrical and Computer Engineering, U.S.A.
Graduate students supervised:
12 Ph.D. and 20 M.Sc. and 6 M.E.
Graduate students presently supervised:
|
|||||||||
| 9/07-12/07 | Visiting Professor, Department of Electrical and Electronic Engineering, The University of Hong Kong, Hong Kong | |||||||||
| 12/04-12/07 | Leader, Texas Consortium for Electric Energy, (TxCEE) consisting of six Texas Universities (Texas A&M, UT Austin, UT Arlington, Texa Tech, Univeristy of Houston, Texas A&M-Kingsville). | |||||||||
| 6/97-12/06 | Director of Electric Power and Power Electronics Institute (EPPEI) and Coordinator of the Electric Power and Power Electronics (EPPE) ProgramTexas A&M University, Department of Electrical and Computer Engineering, College Station, Texas, U.S.A. | |||||||||
| 9/94-8/96 | Associate Professor (Tenured). Texas A&M University, Department of Electrical Engineering, College Station, Texas, U.S.A. | |||||||||
| 1/92-5/94 | Associate Professor. Texas A&M University, Department of Electrical Engineering, College Station, Texas, U.S.A. | |||||||||
| 9/91-12/91 | Adjunct Associate Professor. Texas A&M University, Department of Electrical Engineering, College Station, Texas, U.S.A. Teaching a Protective Relaying Course. | |||||||||
| 6/89-8/91 | Associate Research Scientist. Texas A&M University, Department of Electrical Engineering, Electric Power Institute, College Station, Texas, U.S.A. Research in the area of Power System Control and Protection. | |||||||||
| 8/87-5/89 | Visiting Associate Professor. Texas A&M University, Department of Electrical Engineering, College Station, Texas, U.S.A. Teaching Protective Relaying, Power Systems, and Engineering Design courses. | |||||||||
| 8/86-5/87 | Visiting Associate Professor. Washington State University, Electrical and Computer Engineering Department, Pullman, Washington, U.S.A. Teaching Courses in Protective Relaying and Power System Analysis. | |||||||||
| 3/86-3/92 | Associate Professor. (Equivalent title for Expert from Industry), University of Sarajevo, Bosnia, former Yugoslavia. | |||||||||
| 9/82-3/92 | Graduate Advisor. School of E.E., University of Sarajevo, Bosnia. Thesis supervised: 2 Ph.D. Students: Levi Slobodan, Kreso Sead | |||||||||
| 9/82-2/86 | Assistant Professor. (Equivalent title for Expert from Industry). University of Sarajevo, Bosnia (former Yugoslavia). | |||||||||
| 9/80-8/82 | Assistant. School of E.E., University of Sarajevo. Teaching in the area of Digital Computer Design and Applications. | |||||||||
| 8/77-5/79 | Teaching and Research Assistant. Department of E.E. and Center for Research, Inc., Univ. of Kansas, U.S.A. Teaching and research in the area of Digital Computer Applications to Electric Power System Control and Protection. | |||||||||
| 10/74-8/76 | Assistant. School of E.E., University of Sarajevo. Teaching in the area of Electrical and Electronic Measurements. | |||||||||
| Assistant. School of E.E., University of Tuzla. Teaching in the area of Electrical and Electronic Measurements. | ||||||||||
| 9/72-6/74 | Instructor. Laboratory for Electrical Measurements, School of E.E., University of Sarajevo. Student instructor for Electrical Measurement Lab Experiments. |
| 10/80-Present | Consultant. Clients include:
Domestic: AVO Multi-Amp Corporation; Bonneville Power Administration; CenterPoint Energy; Commonwealth Edison; Decision Systems Int'l; Duke Power; Electric Power Research Institute; Entergy Services, Inc.; First Energy, Florida Power & Light Company; Hewlett-Packard; Harza Engineering; Illinois Power; MICON Inc.; New York Power Authority; Reliant Energy HL&P; Southern California Edison; TECHRON, Inc.; Test Laboratories International, Inc.;Toshiba America, Inc; Western Area Power Administration; Wisconsin Power & Light Foreign: BC Hydro (Canada); CHESFE (Brazil); DuServe (Dubai), Electricite de France (France); Electrix (New Zealand); Electropaulo Metropolitana (Brazil); Elia (Belgium); Energoinvest Company (Bosnia); ESKOM (South Africa); Hydro Quebec (Canada); Statnett (Norway); Saudi Electric (Saudi Arabia);. |
| 9/99-6/00 | Consultant (Sabbatical Leave). Electricite de France,Research Center, Department FCR, Clamart, France. |
| 3/82-8/87 | Project Leader. Energoinvest Company, Institute for Control and Computer Sciences - IRCA, Bosnia. Responsible for Development of an Integrated Microprocessor Based Substation Control and Protection System. Subsystems developed are: |
| 10/80-2/82 | Systems Engineer. Energoinvest Company, Institute for Computer and Information Systems - IRIS, Bosnia. Responsible for engineering design of RTU terminals and systems for energy management applications. |
| 5/79-9/80 | Systems Engineer. Westinghouse Electric Corp., Industry Systems Division. Responsible for System Design of an Integrated Microprocessor-Based Control and Protection System on a project funded by the Electric Power Research Institute - EPRI. |
At Texas A&M University ($10,466,579.00)
| 6/09-8/11 | Principal Investigator, (Co-PIs Ross Baldick, UT Austin; I. Damnjanovic, TAMU), "PHEVs as Dynamically Configurable Dispersed Energy Storage", PSerc Consoritum, total project funding $220,000.00, TAMU Part $ 80,000.00. |
| 6/09-8/11 | Co-Principal Investigator, (PI Ward Jewell, Wichita State University), "Communication Requirements and Integration Options for Smart Grid Deployement", PSerc Consortium, total project funding $160,000.00, TAMU Part $ 60,000.00. |
| 8/08-8/09 | Principal Investigator, (Co-PIs Mack Grady, Surya Santoso, UT Austin; We-jen Lee, UT Arlington), "Information Technology for the 21st Century Smart Grid", State of Texas and The Center for the Commercialization of Electrical Technologies, total project funding $500,000.00, TAMU part $207,300.00. |
| 6/08-8/10 | Principal Investigator, (Co-PI George Karady, Arizona State University), "The 21st Century Substation Design", NSF and PSerc Consortium, total project funding $150,000.00, TAMU part $90,000.00. |
| 6/07-8/09 | Principal Investigator, (Co-PI Ward Jewell, Wichita State University), "Integration of Asset and Outage Mangement Tasks for Ditribution Applications,", NSF and PSerc Consortium, total project funding $155,000.00, TAMU part $75,000.00.. |
| 5/05-12/09 | Principal Investigator, "Multiple Uses of Substation Data Phase II", EPRI, $570,019.00. |
| 9/06-9/09 | Principal Investigator, "Synchronized Sampling Uses for Real Time Monitoring and Control", DOE-CERTS, $300,000.00. |
| 12/06-3/08 | Principal Investigator, "Intelligent Alarm Processors", ERCOT, $100,000.00. |
| 8/06-2/08 | Principal Investigator, "SGER: Integrated Solutions for Ubiquitous Use of Electricity and Cyber Services", NSF, $75,000.00. |
| 6/06-8/08 | Principal Investigator, (Co-PI Tom Overbye, University of Illinois), "Integration of Substation IED Information into EMS Functionality", NSF and PSerc Consortium, total project funding $120,000.00, TAMU part $60,000.00. |
| 6/06-8/08 | Co-Principal Investigator, (PI: Mani Venkatasubramanian, Washington State University and Vijay Vittal, Arizona State University), "Detection, Prevention, and Mitigation of Cascading Events - Prototype Implementation", NSF and PSerc Consortium, total project funding $236,000.00, TAMU part $50,000.00. |
| 5/07-12/07 | Principal Investigator, Second Sino-American Workshop, "Electricity Systems for the 21st Century: The China-US Research and Development Needs", TAMU, $10,000.00. |
| 9/06-9/07 | Principal Investigator, First Sino-American Workshop On, "Responsive Power Systems", Guangzhou, China,(TAMU and ABB), $20,000.00. |
| 1/06-3/07 | Principal Investigator, "Integration of Substation IED Information into EMS Functionality", DOE-CTC, $230,000.00. |
| 6/05-6/07 | Principal Investigator, (Co-PI: George Karady, Arizona State University), "Digital Protection System Using Optical Instrument Transformers and Digital Relays Interconnected by an IEC 61850-9.2 Digital Process Bus", NSF and PSerc Consortium, total project funding $130,000.00, TAMU part $65,000.00. |
| 6/05-6/07 | Principal Investigator, (Co-PIs: Sakis Meliopoulos, GaTech and Ward Jewell, Wichita State University), "Transient Testing of Protection Relays: Study of Benefits and Methodology", NSF and PSerc Consortium, total project funding $160,000.00. TAMU part $60,000.00. |
| 5/04-4/07 | Co- Principal Investigator, (Co-PIs: H.F. Taylor, A.L. Narasimha Reddy, K.L. Butler-Purry, E. Serpedin, L. Kish, P.R. Hemmer, T. Zourntos, D. Kundur), "REU Site: Electrical Engineering Research Applications in Homeland Security", NSF, $200,365.00. |
| 2/04-3/07 | Principal Investigator, "Automated Topology Analysis Using Substation Data", ABB Corporate Research, $217,000.00. |
| 9/04-8/06 | Principal Investigator, "Role of Substation Automation in Real Time Control", DOE CERTS, $230,000.00. |
| 9/00-9/06 | Principal Investigator, "TAMU Participation in the NSF I/UCRC: Power Systems Engineering Research Center (PSERC)", NSF, $275,000.00. |
| 1/04-12/05 | Co-Principal Investigator, (PI: Dr. George Karady, Arizona State University), "Performance Assessment of Advanced Digital Measurement and Protection System", NSF and PSERC Consortium, total project funding $130,000.00, TAMU part $65,000.00. |
| 5/04-4/05 | Principal Investigator, "Multiple Uses of Substation Data", EPRI, $40,079.00. |
| 6/02-6/05 | Principal Investigator, (Co-PIs: A. Abur, Texas A&M University, R. Shoureshi, Colorado School of Mines, S. Meliopoulos, Georgia Institute of Technology), "Enhanced Reliability of Power System Operation Using Advanced Algorithms and IEDs for On-Line Monitoring", NSF and PSERC Consortium, total project funding: $262,800.00, TAMU part $262,800.00. |
| 6/02-6/05 | Co- Principal Investigator, (PI: Dr. R. Lasseter, University of Wisconsin), "Microgrid Protection and Control", NSF and PSERC Consortium, total project funding $150,000.00, TAMU part: $30,000.00. |
| 6/02-6/05 | Co-Principal Investigator, (PI: V.V. Vittal, Iowa State University, Co-PI: M. Venkatasubramanian, Washington State University), "Detection, Prevention, and Mitigation of Cascading Events", NSF and PSERC Consortium, total project funding $240,000, TAMU part $75,000.00. |
| 6/02-6/05 | Co-Principal Investigator, (PI: J. McCalley, Iowa State University, Co-PI: C. Singh, Texas A&M University, V. Honavar, Iowa State University), "Automated Integration of Condition Monitoring with an Optimized Maintenance Schedule for Circuit Breakers and Power Transformers", NSF and PSERC Consortium, total project funding $255,000.00, TAMU part (M. Kezunovic) $63,750.00, TAMU Part (C. Singh) $63,750.00. |
| 6/02-6/05 | Co-Principal Investigator, (PI: M. Simoes, Colorado School of Mines, Co-PI: R. Shoureshi, Colorado School of Mines), "Smart Sensor Development for Power Transmission and Distribution", NSF and PSERC Consortium, total project funding$165,000.00, TAMU part $30,000.00. |
| 9/03-8/04 | Principal Investigator, "Substation Data Uses for Improved Local and EMS Functions", DOE CERTS, $94,524.00. |
| 12/02-11/03 | Principal Investigator, "Workshop: Modernizing the National Electric Power Grid", NSF, $28,000.00. |
| 5/02-12/03 | Principal Investigator, (Co-PI: A. Abur), "Data Integration and Information Exchange: Impact on Future Substation and EMS Applications and Related Implementation Requirements", EPRI, $150,690.00. |
| 9/00-12/02 | Principal Investigator, "Automated Circuit Breaker Monitoring", Reliant Energy HL&P, $140,000.00. |
| 9/00-8/02 | Principal Investigator, (Co-PIs: A. Abur), "Accurate Fault Location in Transmission and Distribution Networks Using Modeling, Simulation and Limited Field Recorded Data", NSF and PSERC Consortium, $109,075.00. |
| 9/00-8/02 | Co-Principal Investigator, (PI: A. Abur), "Improved State Estimation via Advanced Substation Monitoring", NSF and PSERC Consortium, $76,000.00. |
| 9/00-8/02 | Principal Investigator, (Co-PIs: Dr. C. Georghiades), "Power System Monitoring Using Wireless Substation and System-Wide Communications", NSF and PSERC Consortium, $76,000.00. |
| 1/99-6/02 | Co-Principal Investigator, (PI: Dr. G. Huang), "Self Evolving Agents for Monitoring, Control and Protection of Large Complex Dynamic Systems", ARO/EPRI, $546,980.00. |
| 1/00-6/01 | Principal Investigator, "Planning Grant for TAMU's Participation in PSERC", NSF, $10,000.00. |
| 5/97-4/01 | Principal Investigator, (Co-PIs: Drs. A. Abur, G. Huang-TAMU and Drs. A. Bose, M. Venkatasubramanian, K. Tomsovic-Washington State University), "Multidisciplinary Education Using Curriculum Re-Engineering, Industry Partnership and Simulation Technology", NSF, EPRI, and eight industry sponsors, $812,828.00. |
| 1/98-8/00 | Co-Principal Investigator, (PI: A. Abur), "Advanced Tools for Power Quality Assessment", THECB, Reliant Energy HL&P, TU Electric, $216,865.00. |
| 12/99-7/00 | Principal Investigator, "New Methodology for Distance Relay Testing", Entergy Services, $20,000.00. |
| 2/99-6/00 | Principal Investigator, "Study of the Theoretical Basis for Different Behaviour of Protective Relays under Various Test Conditions", Electricite de France, $20,000.00. |
| 5/98-6/99 | Principal Investigator, "New Approaches for Preventing Wide-Area Power System Outages", TAMU's Energy Resources Program, $24,960.00. |
| 6/96-12/98 | Principal Investigator, (Co-PIs: Dr. G. Huang, Dr. A. Abur), "Center for Power System Technology, Engineering, Application and Manufacturing", Strategic Research Initiative Pre-Award, Texas A&M University Engineering Dean's Office, $15,000.00. |
| 6/98-12/98 | Principal Investigator, "Research Experience for Undergraduates", NSF, Supplement to NSF Grant MERIT 2000, $5,000.00. |
| 7/96-12/98 | Principal Investigator, "Automated Classification of DFR Files Using Expert System and Signal Processing", TU Electric, $287,476.00. |
| 9/96-12/98 | Principal Investigator, "Fault Location Using Synchronized Sampling", Western Area Power Administration (WAPA), $61,600.00. |
| 9/95-12/97 | Co-Principal Investigator, (Co-PIs: Dr. P. Enjeti), "Acquisition of Advanced Instrumentation and Test Equipment for Research, Education, and Training in Electric Power Quality", NSF, $251,743.00. |
| 8/96-8/97 | Principal Investigator, "Second International Conference on Digital Power System Simulators", Travel Grant, National Science Foundation (NSF), $5,000.00. |
| 6/94-12/96 | Principal Investigator, "An Expert System for Monitoring of a Generating Plant", Houston Lighting and Power Company (HL&P), $129,546.00. |
| 7/95-7/96 | Principal Investigator, "Research and Review of Literature for Fault Locators", Western Area Power Administration, $10,000.00. |
| 8/94-2/96 | Principal Investigator, "New Real-Time Digital Simulator for Relay Testing", Commonwealth Edison Company, $446,089.00. |
| 7/92-9/95 | Principal Investigator, "Protective Relay Workstation: Applications of a Digital Simulator-Phase II", Electric Power Research Institute (EPRI), FPL Co., HL&P Co., DOE-Western Area Power Administration, $816,138.00. |
| 5/94-5/95 | Principal Investigator, "First International Conference on Digital Power System Simulators", Travel Grant, National Science Foundation (NSF), $5,000.00. |
| 10/90-9/94 | Principal Investigator, "A Real Time Digital Simulator for Relay Testing", Department of Energy (DOE)-Western Area Power Administration, $627,860.00. |
| 12/91-11/93 | Principal Investigator, "Evaluation of Dynamic and Transient Testing Using AVO Multi-Amp Pulsar Test System", AVO Multi-Amp Corporation, $19,507.00. |
| 6/93-12/93 | Principal Investigator, "Synchronized Sampling for Electric Utility Applications-Phase II", NASA, $10,000.00. |
| 10/90-12/92 | Principal Investigator, "Dynamic Testing and Evaluation of New Distance Relays", Tennessee Valley Authority, TAMU, $49,882.00. |
| 6/92-12/92 | Principal Investigator, (Co-PIs: Dr. A. D. Patton), "Synchronized Sampling for Electric Utility Applications Using ACTS", NASA, $30,688.00. |
| 1/90-8/92 | Principal Investigator, "Expert System for DFR Analysis", HL&P Co., TAMU, $27,240.00. |
| 12/89-6/92 | Principal Investigator, "Protective Relay Workstation: Applications of a Digital Simulator-Phase I", EPRI, HL&P Co., Pacific Gas & Electric Co., FPL Co., TAMU, $543,254.00. |
| 8/90-2/91 | Principal Investigator, "Development of Dynamic Testing Using Multi-Amp EPOCH Test System", Multi-Amp Corporation, $18,364.00. |
| 10/88-10/89 | Principal Investigator, "Dynamic Testing Tools for Protection Relays", Houston Lighting & Power Co., U.S.A., $25,000.00. |
| 6/88-9/88 | Senior Research Staff, (PI:Dr. B. Don Russell), "Evaluation of High Impedance Fault Detection Techniques", Electric Power Institute, Texas A&M University, U.S.A., none. |
| 9/87-5/88 | Technical Consultant, (PI:Dr. B. Don Russell), "Preliminary Design of a Power System Automation Laboratory", Electric Power Institute, Texas A&M University, U.S.A., none. |
At Other Universities in the USA ($20,000.00)
| 5/87-8/87 | Principal Investigator (with Dr. R. A. Baker), "Application of Traveling Wave Fault Locators to Tapped DC Lines," Electric Power Research Institute, U.S.A., ($20,000.00). Resigned to work for Energoinvest Company. |
In Bosnia (former Yugoslavia) (Total: $2,000,000.00; see the note at the end)
| 3/82-8/87 | Principal Investigator. "Integrated Substation Control and Protection System," Science Foundation of Energoinvest Company, Sarajevo. ($1,300,000.00). |
| 1/85-12/86 | Principal Investigator. "New Methods and Tools for Protective Relaying Equipment and System Testing," Science Foundation of Energoinvest Company, Sarajevo. ($200,000.00). |
| 1/84-12/86 | Principal Investigator. (with Dr. J. T. Cain). "Analysis Synthesis and Evaluation of Digital Algorithms for Protective Relaying of Electric Power Systems," National Science Foundation, U.S.A. ($100,000.00). |
| 6/84-6/86 | Principal Investigator. "New Methods and Techniques for Transmission Line Protection," Science Foundation of Republic BiH, Bosnia. ($100,000.00). |
| 6/84-6/85 | Principal Investigator. "Microprocessor-Based Distance Relay," Science Foundation of Republic BiH, Bosnia. ($100,000.00). |
| 6/83-6/85 | Principal Investigator. "New Methods and Technologies for Protective Relaying Systems in H.V. Substations," Science Foundation of Energoinvest Company, Sarajevo. ($50,000.00). |
| 6/81-6/83 | Principal Investigator. "Application of Microprocessors to Control and Protection of Electric Power Systems," Science Foundation of Republic BiH, Bosnia. ($50,000.00). |
| 10/80-4/81 | Principal Investigator. "Feasibility Study of an Integrated Control and Protection System for H.V. Substation Applications," Energoinvest-IRCA, Sarajevo. ($100,000.00). |
Note: The equivalent dollar value of all of the projects funded in Bosnia (former Yugoslavia) in local currency was over $2,000,000.00.
| 2006 | TXU ($10,000), Entergy ($10,000), CenterPoint Energy ($10,000) |
| 2005 | CenterPoint Energy ($10,000), TXU ($10,000), BTU ($10,000), Entergy, ($10,000) |
| 2004 | Oncor ($10,000); CenterPoint Energy ($10,000), Entergy ($10,000). |
| 2003 | Oncor ($10,000); CenterPoint Energy ($10,000); Entergy ($10,000). |
| 2002 | ABB ($10,000); American Electric Power Company ($10,000); PacifiCorp ($20,000); TXU Services ($10,000); Reliant Energy HL&P ($10,000); Entergy ($10,000). |
| 2001 | PacifiCorp ($20,000); TXU Services ($10,000); Reliant Energy HL&P ($10,000); ABB ($10,000); Entergy($10,000). |
| 2000 | TXU Services ($10,000); Reliant Energy HL&P ($10,000); Entergy ($10,000); ABB ($10,000); Lucent Technologies ($10,000); PacifiCorp ($20,000). |
| 1999 | TXU Services ($20,000); Reliant Energy HL&P ($20,000); Entergy ($20,000); Central and South West ($20,000); Lucent ($10,000); SWEMA ($5,000). |
| 1998 | TU Electric ($20,000); HL&P ($20,000); Entergy ($20,000); Central and South West ($20,0000); Texas Instruments ($20,000); Lucent Technologies ($10,000); MagneTek ($10,000); SWEMA ($5,000). |
| 2008 | CenterPoint Energy. Gift to TAMU-PSerc ($7,000) |
| 2005 | Burns & McDonnell. Gift to EPPEI ($1,000.00) |
| 2004 | Burns & McDonnell. Gift to EPPEI ($500.00) |
| 2003 | American Electric Power. Gift to EPPEI ($15,000.00) |
| 2001 | American Electric Power. Gift to EPPEI ($20,000.00) |
| 2000 | PacifiCorp. Gift for Power Systems Laboratory ($60,000.00) |
| 1999 | Central and Southwest Services Inc. Gift for Power Systems Laboratory ($30,000.00) |
| 1999-2004 | Reliant Energy HL&P. Gift for Power Systems Laboratory ($100,000.00) |
| 1998-2003 | TU Electric. Gift for Power Systems Laboratory ($100,000.00) |
| 1997 | TU Electric. Gift for EPPEI ($10,000.00) |
| 2005 | Schweitzer Engineering Laboratories. Protective Relaying Equipment ($53,955.00) |
| 2000, 2002, 2005 | Test Laboratories International, Inc. Relay Assistant Software ($10,000.00) |
| 1999 | GE Power Management. Protective Relaying Equipment ($9,500.00) |
| 1999 | Schweitzer Engineering Laboratories. Protective Relaying Equipment ($19,650.00) |
| 1999 | Beckwith Electric. Protective Relaying Equipment ($256.00) |
| 1998 | Bonneville Power Administration. Six Relay Cabinets ($465,174.00) |
| 1998 | Cooper Systems. Six Edison Pro Relays ($36,490.00) |
| 1997, 2002 | Electrocon International, Inc. CAPE Software ($20,000.00) |
| 1996 | Hewlett-Packard. Two GPS Synchronization Modules with antenna assembly ($10,360.00) |
| 1995 | Electric Power Research Institute (through Texas A&M Research Foundation). Digital Simulator Equipment ($76,656.07) |
| 1994 | Hathaway Corporation. Two Digital Fault Recorders and Related Software ($50,000.00) |
| 1993 | Western Area Power Administration. REZ Microprocessor Relay ($5,000.00) |
Journal Papers Ref. Conf. Papers Others
Short Courses/Seminars/Tutorials Invited Lectures Invited Conference Participations University/Scientific Posts Patents and Copyrights Reviewer Conference Organization Ph.D. Dissertation Reviewer
Registered Professional Engineer: License No. 76824, State of Texas, (1993 - Present)
| Co-Chairman | Session titled "System Security Assessment" Mediterranean Conference and Exhibition on Power Generation, Transmission, Distribution and Energy conversion-MEDPOWER 08, Thessaloniki, Greece, November 2008. |
| Chairman | Session titled "Protection I" North American Power Symposium, Calgary, Alberta, Canada, September, 2008. |
| Panelist | Panel Session titled "Fault Analysis and fault management Using Intelligent System Solutions" IEEE PES GM 09,, Pittsburgh, July 2008 |
| Chairman | Session titled "Fault Analysis and fault management Using Intelligent System Solutions" IEEE PES GM 09, Pittsburgh, July 2008. |
| Chairman | Session titled "Fault location in Transmission Systems" 16th power Systems Computation Conference, Glasgow, Scotland, July, 2008. |
| Chairman | Session titled "Protection" 10th Intl. Conference on Probabilistic Methods Applied to Power Systems-PMAPS, Rincon, Puerto Rico, May 2008. |
| Chairman | Session titled "Tools and techniques for distributed synchronized phasor measuremenrs and operation parameter analysis" CIGRE Workshop on Monitoring Power System Dybamicns, St. Petersburgh, Russia, may 2008. |
| Chairman | Session titled "Power System Protection," Melecon 2008, Ajaccio, Corsica, May, 2008. |
| Panelist | Session titled "Should Grid Operations be Changed to meet the Challenges of Climate Change, Demand Growth and Energy Security," 2008 National Electricty Delivery Forum, Washington DC, February, 2008. |
| Chairman | Session titled "Analysis of Faults and Cascading Events Using Intelligent Technologies," IEEE PES General Meeting, Tampa, Florida, June 2007. |
| Panelist | Panel Session titled "Analysis of Faults and Cascading Events Using Intelligent Technologies," IEEE PES General Meeting, Tampa, Florida, June 2007. |
| Chairman | Session titled "Electric Power System Monitoring and Control: Communication and Sensor Networks," HICCS 40, Waikoloa Village, Big Island, Hawaii, January 2007 |
| Chairman | Panel Session titled "The Role of Hybrid Communication Systems in Emergency Control and Protection," APSCOM, Hong Kong, November 2006. |
| Chairman | Session titled "Protection," IEEE PowerCon 2006, Chongqing, China, October 2006. |
| Panelist | Panel session titled "On-Line Reliability Assessment amd Control,"; IEEE PowerCon 2006, Chongqing, China, October 2006. |
| Chairman | Session titled "Power Systems Protection," MELECON 2006, Malaga, Spain, June 2006. |
